
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BasinDAO | Active | A global DAO reducing/removing carbon, restoring/protecting nature and improving human health/wealth. .basin scales ecosystem & natural carbon sink #restoration and #conservation using #realestate #RWA to solve the climate & nature crises | Carbondale | United States | 2016 | BASIN | Financing - Funding & Investing | No | Forestry & Land Use | Carbon Avoidance,Carbon Removals,Biodiversity Credits | |||||||
Beach Token | Active | a blue circular economy platform powered by our native currency $BEACH, bringing together climate conscious consumers, planet-friendly brands and businesses and ocean conservation champions in a single ecosystem where every transaction funds ocean regeneration and climate action. | Londres | United Kingdom | BEACH | BNB Chain | |||||||||||
BeKind | Active | the first Indonesian BSC token that facilitates and supports a robust, accountable system of charity/donation by using a clear and transparent platform. | Indonesia | ||||||||||||||
Beond Group | Active | For organisations who want the most competitive energy supply contracts, Beond provide access to the online Zero Carbon Market. At the heart of this market is a reverse auction which automates the tendering and energy supplier bidding process. | London | United Kingdom | 2018 | Zero Carbon Blockchain Tokens | dMRV - digital MRV | No | |||||||||
BetaCarbon | Active | a fintech company facilitating easy access to the Australian carbon market for investors. | Sydney | Australia | 2021 | BCAU | Ethereum | Tokenizing - Tokenizing (other),Trading - Marketplace | CO2e unit | Yes | Australian Carbon Credits Units | Own platform | Carbon Avoidance,Carbon Removals | Traditional registry credit | |||
BioCarbon Standard | Active | BioCarbon Registry is a company that develops and manages carbon and biodiversity standards. In this sense, BioCarbon Registry supports the promotion of climate change mitigation actions through low carbon growth or ensuring national and international policies related to sustainable development objectives. BioCarbon Registry as a program registers and certifies GHG projects, in order to provide integrity, transparency and traceability of the Verified Carbon Credits issued. | Bogota | Colombia | 2019 | Other,LACChain | Tokenizing - Bridges,Retiring - Offsetting | CO2e unit,Biodiversity credit | NA | Thallo | Forestry & Land Use,Renewable Energy,Agriculture,Energy Efficiency,Waste disposal,Transport | Carbon Avoidance,Carbon Removals,Biodiversity credits | Not Applicable | BioCarbon | BioCarbon Registries | ||
Bioledger | Active | a RED II biofuel compliance software & traceability database | London | United Kingdom | 2019 | dMRV - digital MRV,Tokenizing - Registry | No/Not Applicable | NA | Own platform | Chemical & Industrial,Waste disposal | Emissions accounting across supply chain (Footprint,LCA..) | EU REDII certification for biofuels | |||||
Biotoken | Active | a project that lets you convert your CO2 offsets into tokens and trade with them. | Buenos Aires | Argentina | 2021 | TCOE | Ethereum | ||||||||||
Bitgreen | Active | a blockchain company working on carbon tokenization which has be chosen as partner for Gold Standard’s upcoming Readiness Phase for new digital assets | |||||||||||||||
Blockchain for Climate | Active | a Foundation which created the BITMO Platform to enable issuance and exchange of “Blockchain Internationally Transferred Mitigation Outcomes” (BITMOs) as ERC-1155 Non-Fungible Tokens (NFTs) on the Ethereum blockchain. Each token, equivalent to one tonne of CO2 equivalent has all pertinent carbon credit data embedded right into the NFT. | Vancouver | Canada | 2017 | Ethereum | Tokenizing - Registry,Tokenizing - Tokenizing (other),Trading - Marketplace | CO2e unit | ERC1155 NFT for ITMOs | Carbon Avoidance,Carbon Removals | Traditional registry credit | NDC, ITMOs | |||||
Bloomeria | Active | a DAO that helps communities to acquire, manage and safeguard green areas, financed through: - NFTs providing governance rights to their holders ; - Tokenized carbon certificates, providing tokenized carbon to the carbon offset economy. | Namur | Belgium | 2020 | Ethereum | Financing - Funding & Investing,dMRV - digital MRV | No | |||||||||
Brokoli Network | Active | A crypto exchange which donates fees to climate projects chosen by a DAO community of token holders | Talinn | Estonia | 2021 | BRKL | Ethereum | Trading - Trading (other) | Yes | BRKL |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.