
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumoon coin in indonesia | Active | an Eco-living token that reduces negative ecological impacts and improves environmental health by implementing multiple green campaign activities incorporated within technology and business. | Indonesia | 2021 | BuMooN | Financing - Forward structuring,Tokenizing - Digital native tokens | Crypto-currency/ stablecoin | yes | Renewable Energy | Pancakeswap, LbBank, Bobablocks, Coingeko | |||||||
BYD | Active | a carbon banking solution that rewards individual users of electric vehicles with carbon credits | |||||||||||||||
Callirius | Active - no blockchain any longer | a platform that will ensure an efficient, transparent and regulated financing of high-quality, Nature-Based, carbon removal projects. | Pfäffikon | Switzerland | 2022 | Trading - Marketplace | |||||||||||
Carb0n.fi | Active | a Singapore-based, Web3 solution minting Carbon Offset NFTs from high-quality, real-world projects. | Singapore | Singapore | 2021 | ZRO | Ethereum,Polygon | Retiring - Offsetting | Yes | ERC-20 | Agriculture,Renewable Energy | ||||||
CarbEx | Active | the start-up will will have two platforms catered to the needs of buyers and sellers: an exchange and a project marketplace. The project marketplace enables the purchase of high-quality carbon credits directly from specific projects by multinationals and institutional investors.
Carbex™ will use satellite monitoring, machine learning and blockchain to promote transparency, integrity and quality of the carbon credits. | Lagos | Nigeria | 2021 | Tokenizing - Registry | |||||||||||
Carbify | Active | a Gamified tree planting approach in Amazon rainforest using NFTs | Zwolle | Netherlands | 2022 | Ethereum,Polygon | Financing - Funding & Investing,Retiring - Offsetting,Tokenizing - Tokenizing (other),Trading - Trading (other) | Yes | Forestry & Land Use | Own | Earthwood | ||||||
CarboLedger | Active | an enterprise platform which aim to accurately calculates carbon emissions across supply chains and use blockchain for transparency | Bangalore | India | dMRV - digital MRV | No/Not Applicable | No | Chemical & Industrial | Emissions accounting across supply chain (Footprint,LCA..) | ||||||||
Carbon | Active | a cross-chain protocol that acts as a building block for DeFi. Carbon is designed specifically to support scalable and secure trading of derivatives and sophisticated financial instruments such as options, futures and bonds. | Singapore | Singapore | 2021 | SWTH | Cosmos | Others - | ERC-20 | Gate.io,LATOKEN,Uniswap,PancakeSwap | Crosschain interoperabiliy | ||||||
Carbon Char Store | Active | a human-friendly marketplace for carbon dioxide removals. It’s where individuals can compare the permanence, price and volume of different carbon removals using the CCS Classification system – and bid using our own utility-token: Carbon Char Coin. Done via a token and blockchain providing validity to the Carbon removed by Standard Gas | London | United Kingdom | 2021 | Carbon Char Coin | Trading - Marketplace,Tokenizing - Digital Native tokens | No | CCS tokens | ||||||||
Carbon Collective | Active | a project allowing you to Buy a carbon collectible NFt and receive virtual rights to 1 dedicated hectare of mature forest land (1 hectare is 2.47 acres). This includes rights to pay-to-preserve carbon removal but no physical rights to the land or trees. | Distributed | Distributed | 2021 | N/A | Ethereum,Polygon | Financing - Financing (other),dMRV - digital MRV | No | N/A | |||||||
Carbon DAO | Inactive | a ReFi protocol seamless carbon offsetting on-chain emissions. | |||||||||||||||
Carbon Dollar X | Active | a global currency that is 100% backed by Carbon Credits and hard assets. It will be traded on its own proprietary exchange platform and has no fixed cap of circulation, allowing more Carbon Dollar X to be issued as more Carbon Credits are deposited: similar to the functioning of the gold standard. | Labuan | Malaysia | 2018 | CDX | Ethereum | Trading - Marketplace | No | ERC-20 | Forestry & Land Use |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.