
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon.Credit | Active | A Marketplace For Carbon Credits And Energy Related Contracts | Sheridan | United States | 2022 | ||||||||||||
Carboncoin | Inactive | an energy efficient digital currency that plants trees. (Project seems inactive or has been aborted) | Suffolk | United Kingdom | 2014 | CarbonCoin | Bitcoin | Financing - Funding & Investing | YES | CARBON | |||||||
Carbonex | Active | a company focused on the development of a universal global carbon exchange platform and is to invest in renewable energy projects. The company is technology agnostic and will initially develop assets in remote locations that will generate carbon credits. | London | United Kingdom | 2017 | Financing - Funding & Investing | No | a two-token model with each token being ERC-20
compliant. The CBN Coin will be a redeemable coin which represents the right to
emit one tonne of carbon dioxide (tCO2e). ECO Token holders will receive CBN Coins
issued from GHG assets, and be able to transact on the platform for free on a fair
usage basis. | Carbonex | Chemical & Industrial,Renewable Energy | |||||||
Carbonfuture GmbH | Active | a carbon sink credits platform | Freiburg | Germany | 2020 | Hyperledger | no | IBM Hyperledger | Carbon Standards International | no | |||||||
Carbonkerma | Active | The global marketplace for CCUS-derived carbon credits, owned by Virginia-based DigiKerma, Inc. | Herndon | United States | |||||||||||||
Carbonland trust | Active | Carbonland Trust ESG NFTs sequester CO2 and protect forest lands perpetually with our tokenized carbon removals. Carbonland Trust a Carbon Removal Credit Yielding NFT and pioneers in ESGs. | XRP Ledger | Tokenizing - Digital native tokens,dMRV - digital MRV | CO2e unit,Biodiversity credit | No | ERC 721, ERC1155 NFT, XRP Ledger XLS20 NFT, Interwork Alliance Token Taxonomy Framework. | Forestry & Land Use | Carbon Removals. Biodiversity Credits | Native credit token | |||||||
Carbonlink | Active | a platform powering decarbonization, letting users source millions of carbon credits and other environmental assets to build your climate portfolio | Yes | ||||||||||||||
Open Forest Protocol | Active | a complete digital overhaul for the verification and issuance of carbon credits. OFP re-imagines carbon credits by offering carbon developers a no upfront cost, open source, and network based verification system that allows them to create the most transparent and verifiable carbon credits. | Switzerland | 2021 | OPN | NEAR Protocol | dMRV - Oracles,dMRV - digital MRV,Tokenizing - Digital native tokens,Retiring - Offsetting | CO2e unit | No | NEAR Protocol,Toucan Protocol,Flowcarbon,Senken,NeutralX | Forestry & Land Use | Carbon Removals,Biodiversity credits | Native credit token | Open Forest Protocol (OFP) | Toucan Protocol, Flowcarbon, Senken, NeutralX | ||
Regen.network | Active | Regen Network, an all-in-one science-powered platform that connects investors and buyers to a growing pipeline of premier-quality ecological impact projects | Delaware | United States | 2018 | REGEN | Cosmos | Financing - Forward structuring | Yes | Regen | REDD+ | ||||||
Senken | Active | the gateway to on-chain carbon credits from verified climate projects | Berlin | Germany | 2022 | Celo,Polygon | Trading - Marketplace | NA | Senken,Toucan | Paper now (Verra) & will move to digital native in future | Toucan, Flowcarbon, Celo, Polygon | ||||||
Solid World DAO | Active | a DAO liquidity solution to pre-finance carbon credits before they are generated by farmers and project developers, launched by digital tool provider eAgronom specialized in agriculture markets | Tartu | Estonia | 2021 | SCT | Olympus | Financing - Forward structuring | Yes | SCT | Forestry & Land Use,Agriculture | Polygon, Toucan, Vlinder, Arbol, OFP Flowcarbon | |||||
Thallo | Active | A climate solutions company providing access to the whole carbon market via its an API that allows businesses to embed carbon credits directly into products and services and its marketplace platform. | London | United Kingdom | 2021 | THALLO | Ethereum,Polygon | Financing - Funding & Investing | ERC-20 | Gold Standard, Verra |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.