
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toucan Protocol | Active | an open and decentralized climate finance ecosystem | Berlin | Germany | 2020 | BCT | Ethereum,Polygon | BCT | |||||||||
Air Carbon Exchange | Active | a global exchange for the voluntary carbon market using blockchain technology. The Exchange’s client base comprises corporate entities, financial traders, carbon project developers and other industry stakeholders. ACX provides its clients with an efficient and transparent trading platform which is easy to use, frictionless and with the lowest commission fees available on the market. | Singapore | Singapore | 2019 | Trading - Marketplace,Tokenizing - Registry | CO2e unit | The platform tokenizes carbon offsets into fungible carbon asset classes such as AirCarbon CORSIA Eligible Tokens (CET), AirCarbon Global Nature Token (GNT), AirCarbon Global Nature+ Token (GNT+), AirCarbon Sustainable Development Token (SDT), and AirCarbon Renewable Energy Token (RET). Not sure if these are currently actively traded as tokens already. | Own platform,Air Carbon Exchange | Household & Community,Renewable Energy,Forestry & Land Use | Carbon Removals,SDGs,Carbon Avoidance | Traditional registry credit | British Standards Institution (BSI) for veritfication. Some carbon projects also come from Verra or Gold Standard | ||||
DOVU | Active | a project to offset carbon footprint thanks to carbon storage from farmland soils | Wales | United Kingdom | 2016 | DOV | Hedera | dMRV - digital MRV,Tokenizing - Digital native tokens | Yes | Native credit token | Hedera, Puro.earth | ||||||
Arbon | Active | Carbon removals that drive business outcomes. Arbon enables all businesses to integrate high-integrity carbon micro-offsets, however it makes most sense for them. | Global | Global | 2023 | Polygon | Retiring - API automation,Retiring - Offsetting | No/Not Applicable | NA | Forestry & Land Use | Carbon Removals | Not Applicable | EU ETS, Coorest | Coorest | |||
Ixo | Active | a project developing the Web3 Internet of Impact, to provide essential digital financing and data verification infrastructure for sustainable social, environmental and economic development, and to mitigate impacts of the Climate Crisis. This functions like a global digital immune system for humanity. | Vaduz | Liechtenstein | 2017 | Cosmos | Financing - Funding & Investing,dMRV - Oracles,dMRV - dMRV (other) | CO2e unit,Biodiversity credit,Other natural asset (eg one token = one tree..),Impact tokens associated with SDG's including Water Credits,Health,+++ | Yes | Own platform | Forestry & Land Use,Agriculture,Energy Efficiency,Oceans,Transport | Carbon Avoidance,SDGs | Native credit token | CDM, Gold Standard, Own methodology | |||
Kakubi | Active | A Swiss platform tokenizing EU ETS EUAs (European Union Allowances) with the KKB token | Zug | Switzerland | KKB | ||||||||||||
Tolam | Active | a digital marketplace to identify, price, buy, and sell carbon assets. All data in the ecosystem is transparent, digitally sourced, and auditable. With the price discovery and auto-purchasing mechanisms of Tolam, we drive optimal liquidity and pricing to all market participants. Tolam leverages the Hedera Hashgraph, the most used enterprise-grade public network, for corporations to quantify and report the impact of their sustainability investments. | St Louis | United States | 2022 | Hedera | |||||||||||
Climatetrade | Active | a service that allows individuals and corporations to compensate their offsets by buying carbon credits through with tokens, and zero/negative emission producers to monetise their efforts | Valencia | Spain | 2017 | Ethereum | Trading - Marketplace,Retiring - Offsetting | CO2 | Climatetrade | Paper (VCS, GS, CAR, etc.) | Algorand | ||||||
Flowcarbon | Active | a project which brings carbon offset credits on chain, leveraging blockchain technology to accelerate the innovation and scale of climate change solutions | New York | United States | 2021 | GNT | Celo | Tokenizing - Tokenizing (other) | CO2e unit | Yes | ERC-20 | Flowcarbon,Toucan | Carbon Avoidance,Carbon Removals | Traditional registry credit | Paper registry | Celo | |
KUMO | Active | the only 100% nature-backed stablecoin that makes climate action effortless. The stablecoin is powered by loans against nature-based assets like carbon credits and renewable energy certificates. | Mainz | Germany | 2022 | KUMO, KUSD | Ethereum | Financing - Funding & Investing,Financing - Forward structuring | Crypto-currency/ stablecoin | No | KUSD is the stablecoin token.
KUMO is the governance token. | Forestry & Land Use,Renewable Energy,Agriculture,Household & Community | Carbon Avoidance,Carbon Removals,Biodiversity credits,Other environmental credits,Renewable Energy Certificates | Traditional registry credit,Native credit token | American Carbon Registry (ACR), BioCarbon, Eco Credits (Regen Network), EU ETS, Gold Standard, Open Forest Protocol (OFP), REDD+, Verra | Flowcarbon, Toucan, Thallo, senken, atem, Changeblock, Chainlink, Witnet | |
Nori | Active | a company on a mission to Reverse Climate Change, by creating the world's first ever marketplace for CO2 removal, backed by a blockchain. Nori is strongly active on carbon credits from agriculture in the US. | Seattle | United States | 2017 | NORI, NRT | Ethereum,Polygon | dMRV - digital MRV,Tokenizing - Digital native tokens,Tokenizing - Registry | CO2e unit | Yes | NORI | Nori | Agriculture | Carbon Removals | Native credit token | Own | |
Aetlas Protocol | Active | Decentralised liquidity and AMM infrastructure for the on-chain voluntary carbon market. | London | United Kingdom | 2022 | Ethereum | Financing - Funding & Investing,Trading - Marketplace,Trading - Carbon crypto-currency,Trading - Trading (other),Retiring - Offsetting,Retiring - API automation | CO2e unit,Governance Token,Carbon liquidity pool tokens | No | Own platform | Forestry & Land Use,Agriculture,Carbon Capture & Utilisation | Carbon Removals,SDGs | Native credit token | BioCarbon, Eco Credits (Regen Network), Gold Standard, Open Forest Protocol (OFP), Regen Network, Verra | Balancer, Toucan |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.