
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbontribe | Active | a ReFi project, with project members based in Berlin and Amsterdam who are experienced in developing B2B technology business, Web3 and computer vision/AI machine learning. The team also has experience in launching blockchain projects in Estonia. | Berlin | Germany | 2023 | ECOC | Solana | dMRV - digital MRV | No | Forestry & Land Use | Considering VERRA, Goldstardard, Open Forest Protocol (OFP) , Regen Network, Eco Registry, Senken | ||||||
Crypto Coral Tribe | Active | a blockchain ecosystem for crowdlending environmentally sustainable businesses. The mission is to create financial inclusion and expand access to capital for impact-driven businesses at a global scale. | United Kingdom | AQUA | Solana | Trading - Trading (other),Tokenizing - Digital native tokens | Biodiversity credit | yes | NFT | Oceans | Biodiversity credits | ||||||
Crystaltrade | Active | a one-stop high integrity carbon data platform developed by traceability market leader Crystalchain. | France | 2017 | Tokenizing - Registry,Trading - Marketplace | CO2e unit | Waste disposal,Renewable Energy,Chemical & Industrial,Agriculture,Forestry & Land Use,Household & Community | Carbon Avoidance,Carbon Removals | Traditional registry credit | ||||||||
DevvStream | Active | a leading carbon streaming company that’s focused on technology-based solutions for helping to create a cleaner world | Vancouver | Canada | |||||||||||||
Pleno | Active | building the technology that automates the end-to-end creation process of carbon credits and make it faster, cheaper, and more credible. | Berlin | Germany | 2023 | ||||||||||||
Sunrise Stake | Active | a web3 organisation that allows passive carbon offsetting by staking on the blockchain | Berlin | Germany | 2022 | gSOL | Solana | Trading - Trading (other),Retiring - Offsetting | No | Forestry & Land Use | Carbon Avoidance,Other environmental credits | Traditional registry credit | Civic Profiles, Solana, Toucan,Marinade | ||||
Aerial | Active | an easy and accurate way to manage carbon footprint and sustainable lifestyle. The project is automatically track on-chain emissions, giving users an effortless way to offset them through voluntary carbon credits, and offer exclusive insights into how one can live sustainably. Aerial is also offering the solution to offset artist NFT transaction-related emissions. | San Francisco | United States | 2020 | Retiring - Offsetting,Tokenizing - Bridges | CO2e unit | no | Own platform | Forestry & Land Use,Chemical & Industrial | Carbon Avoidance,Carbon Removals | Traditional registry credit | Verra, American Carbon Registry, Climate Action Reserves | Coinbase | |||
Agrivero / Climate Impact Collective | Active | a project that provides a web3 AI-enabled ecosystem to support coffee farmers in transitioning to agroforestry by providing tools for pre-financing and tools for direct trade with climate-conscious coffee buyers. | Germany | 2020 | dMRV - digital MRV | No/Not Applicable | No | NFT | Forestry & Land Use,Agriculture | Emissions accounting across supply chain (Footprint,LCA..) | |||||||
Atem | Active | For companies conscious about their climate impact, Atem increases the return on carbon offsetting through highly efficient and automated carbon APIs. | Berlin | Germany | Celo | Retiring - API automation,Retiring - Insetting | NA | Celo, Toucan, Solid World, GreenTrade | |||||||||
Below2 | Active | a project aiming to create a data-driven offsetting solution to fight climate change better and more efficiently. | San Francisco | United States | 2022 | dMRV - digital MRV,Tokenizing - Digital native tokens | CO2e unit | Agriculture,Chemicals & Industrial,Forestry & Land Use,Waste disposal | Carbon Removals | Native credit token | Own | ||||||
Carbonable | Active | the all-in-one contribution platform that allows companies to invest, to monitor and communicate all their carbon assets from A to Z.
Our management software leverages the latest technologies (such as blockchain) to overcome the financial, operational and reputational challenges inherent in carbon contribution. | Grenoble | France | 2021 | Ethereum,Starknet | Financing - Funding & Investing,Financing - Forward structuring,Retiring - Offsetting,Retiring - API automation,Retiring - Retiring (other) | No/Not Applicable | NA | Forestry & Land Use,Renewable Energy,Chemical & Industrial,Oceans,Household & Community | Traditional registry credit | ||||||
Carbonbase | Active | At Carbonbase, we are developing technologies to empower enterprises, individuals and communities to measure, reduce, and offset the carbon emissions in their lives, creating a more responsible and sustainable world. | Hong Kong | Hong Kong | 2019 | Polygon | Financing - Funding & Investing,Retiring - Offsetting | No | NFT | Project ARK,Carbonbase App |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.