
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shamba Network | Active | an oracle that provides ecological data for on-chain monitoring reporting and verification to power carbon credits on farms. | Nairobi | Kenya | 2021 | Arbitrum,Avalanche,Ethereum,Optimism,Polygon,Chainlink | dMRV - Oracles | No | Regen | Agriculture | |||||||
Single.Earth | Active | an online platform that enables forests, wetlands, and other natural resources to generate profit without being sold as raw materials … but instead as carbon offsets and biodiversity offsets,” | Tallin | Estonia | MERIT | Tokenizing - Digital native tokens | Yes | ERC20 | Solscan | Forestry & Land Use,Agriculture,Oceans | Own | ||||||
Sustaim | Active | a young start-up providing access to highly qualitative and transparent CO2 offsetting projects via our marketplace. Through tokenization technology, we are validating the impact of companies' offsetting efforts and thus making sure that actual positive influence on our environment is achieved | Frankfurt | Germany | Trading - Marketplace | NA | Sustaim | Open, may be paper or not | |||||||||
UPCO2 | Active | a token reducing/removing carbon, restoring/protecting nature and improving human health/wealth | Great Lakes | United States | 2020 | UPCO2 | Ethereum | Trading - Carbon crypto-currency | Yes | ERC-20 | |||||||
Wren | Active - no blockchain any longer | an application that helps its users to live carbon neutral by accounting for and offsetting your carbon emissions through transparent climate projects. | San Jose | United States | 2019 | Retiring - Offsetting | |||||||||||
123Carbon | Active | 123Carbon is an independent platform for the creation, management and allocation of carbon insets derived from multi-modal low carbon transport activities. | Schiphol | Netherlands | 2021 | Algorand | Tokenizing - Tokenizing (other),Retiring - Insetting | CO2e unit | Yes | Own platform | Transport | carbon insets | Not Applicable | CORSIA, EU ETS, EU RED II | |||
Carbonds | Active | A cutting-edge environmental framework, accompanied by a suite of tools specifically crafted to transform the assessment and management of your company's carbon emissions. | Clermont-Ferrand | France | 2022 | CBT | Bitcoin,Ethereum,Multichain,Polygon | Financing - Funding & Investing,Financing - Financing (other),Tokenizing - Tokenizing (other),Trading - Marketplace,Trading - Carbon crypto-currency,Retiring - Offsetting | Governance Token,Other natural asset (eg one token = one tree..) | No | Own platform,Carbonds Marketplace | Forestry & Land Use,Renewable Energy,Chemical & Industrial,Energy Efficiency,Waste disposal,Oceans | Carbon Avoidance,Carbon Removals,Emissions accounting across supply chain (Footprint,LCA..) | Traditional registry credit,Native credit token | Carbon Standards International, Gold Standard, Verra, Riverse | Pleno | |
CRED | Active | a clean, green currency for the
metaverse. | |||||||||||||||
Neutral | Active | an exchange for environmental assets. We combine tokenized carbon credits, renewable energy credits, and carbon forwards with specialized market infrastructure to deliver efficiency, transparency, and trust in these markets. | New York | United States | 2022 |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.