
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvi | Active | a mobile app with the purpose of enabling tree steward to track and report ground truth on their reforestation projects, share the process of stewarding individual trees with community and funders, and engage in reforestation-based games with friends. | Celo,Regen Network | Tokenizing - Digital native tokens,dMRV - digital MRV | Biodiversity credit,CO2e unit | No | NFT | Regen | Forestry & Land Use | Biodiversity credits | Native credit token | Celo, Regen Network | |||||
SPE | Active | a carbon sequestration project | Bradford | United Kingdom | 2021 | SPE, LECCNFT | Phantasma,SPEChain | Trading - Carbon crypto-currency,Financing - Funding & Investing | Crypto-currency/ stablecoin | Yes | ERC-20, BEP-20 | PancakeSwap | Forestry & Land Use | Carbon Avoidance | |||
Suma | Active | A sustainability-focused Software-as-a-Service (SaaS) solution, designed to assist businesses and ecosystems towards net zero emissions. | Tortola | British Virgin Islands | 2019 | LCO2 | Ethereum,Poplygon | Retiring - Offsetting | CO2e unit | No | Utility, NFT | Likvidi Marketplace | Others | Verra, Gold Standard, BioCarbon, ACR, Plan Vivo, Puro.earth | |||
Tentree/ veritree | Active | a project empowering businesses to integrate verified restorative actions into their business model. Our technology provides transparency throughout the lifecycle of restorative projects, matches these projects with mission aligned corporate partners, and ensures the projects’ ongoing impacts are authentic and reported. Our platform provides these corporate partners with unique digital experiences for their customers to showcase the size and scope of their global restorative impact. Our solutions are designed to harness the power of businesses and individuals to scale the restorative economy.
| Vancouver | Canada | 2021 | Cardano | dMRV - digital MRV,dMRV - decentralized MRV | No | Forestry & Land Use | ||||||||
The AEternals | Active | a metamorphic NFT project on a mission to protect and guard the Amazonian Rainforest through 3D art, impact, and gamification. Powered and connected in real-time to the Forest through Iot Sensors. | Toronto | Canada | 2021 | yes | Opensea | ||||||||||
The Carbon Token Project | Active | a platform that uses block chain technology to verify the existence of a living tree and issues crypto currency against it. | London | United Kingdom | 2021 | Carbon Token Project | Tokenizing - Digital native tokens,Financing - Funding & Investing | NO | ERC-20 | ||||||||
TreeDefi | Active | a DeFi Yield Farming platform that focuses on environmentally friendly activities. ⅓ of the deposit fees on their platform go to tree planting organizations and private planting. | London | United Kingdom | 2021 | TREE, SEED, TCO2, COT, NFTREE | BNB Chain,BSC | Trading - Carbon crypto-currency,Trading - Marketplace | Yes | NFT | PancakeSwap | Forestry & Land Use | Carbon Removals,Biodiversity credits | Native credit token | |||
Treejer | Active | a decentralized reforestation protocol connecting global tree funders to rural planters in less developed countries in a unique way that benefits all contributing individuals | Tallinn | Estonia | 2018 | Ethereum,Polygon | Financing - Funding & Investing | NFT | Forestry & Land Use | Carbon Avoidance,Carbon Removals | |||||||
Verdant | Active | a start-up from Berlin willing to leverage AI and web3 for biodiversity and environmental asset creation especially as insetting solutions for companies caring about their impact on the environment | Berlin | Germany | 2023 | ||||||||||||
Veridium | Active | working to adapt the Hyperledger Fabric to enable IBM to track token-carbon credit transfers on Stellar’s blockchain | Hong Kong | China | 2016 | no | |||||||||||
Veridium Labs | Active | an environmental blockchain company that has created the world’s first net-positive environmental & social impact offset token | Hong Kong | Hong Kong | 2016 | Trading - Marketplace | ERC-20 | Veridium | Paper | IBM, Stellar | |||||||
W Green Pay | Inactive | a Stellar-compliant token issued to reward the general public’s participation in the HOOXI campaign — a Korea government-backed Greenhouse Gas (GHG) emission reduction campaign led by W-Foundation | Singapore | Singapore | 2018 | Stellar | Trading - Marketplace,Tokenizing - Digital Native tokens |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.