
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demia | Active | a project providing the essential tools needed for carbon markets to work effectively, unlocking and scaling the financing needed to meet decarbonization goals. Our layer 2 data protocol and platform enable projects to secure data, remove friction, amplify impact and unlock value. | United States | 2018 | N/A | IOTA,Demia,IoT | |||||||||||
Diatom DAO | Inactive | a Decentralized Autonomous Organization (DAO) focused on building and investing in data-driven solutions for ocean conversation. Their first project, Plastic Removal Credits (PRC), is a digital token backed by plastic removed from the ocean. | |||||||||||||||
Digital Ocean NFT | Active | a project designed to help developers, startups and small and medium-sized businesses (SMBs) build, deploy and scale applications to accelerate innovation and increase productivity and agility. | United States | Oceans | |||||||||||||
Dimitra Technologies | Active | the Dimitra agriculture platform incorporates inputs from mobile app, sensors, satellite, and DNA tests. Machine learning is then applied to transform complex data into practical and actionable recommendations so farmers can increase yield, reduce cost, and mitigate risk. | Belize | 2019 | DMTR | Ethereum | dMRV - digital MRV,Trading - Carbon crypto-currency | Governance Token | Yes | ERC-20 participation and incentive token. this DMTR token is not a carbon credit token, although dimitra is looking into it | Not Applicable | ||||||
DualChain | Active | a carbon-negative blockchain exchange, tackling global famine and climate change. Our token exchange uses the 0.5% trade commission to help users offset CO2 and provide life saving meals with every trade | London | United Kingdom | 2021 | N/A | Trading - Marketplace,dMRV - digital MRV | No | N/A | ||||||||
EcoRegistry | Active | a registry platform solution for carbon crediting standards and country to safeguard the information that supports the climate assets and also the accounting system for those climate assets | Global | Global | 2017 | Multichain | dMRV - digital MRV,dMRV - dMRV (other),Retiring - Offsetting,Retiring - Insetting,Retiring - API automation,Retiring - Retiring (other) | CO2e unit,Biodiversity credit,Other natural asset (eg one token = one tree..) | No | Air Carbon Exchange,Climatetrade,Own platform,Senken | Forestry & Land Use,Renewable Energy,Agriculture,Energy Efficiency,Waste disposal | Carbon Avoidance,Carbon Removals,Biodiversity credits,SDGs,Emissions accounting across supply chain (Footprint,LCA..),Other environmental credits | Traditional registry credit | CDM, Cercarbono | Yes | ||
ecoriseDAO | Active | a DAO investing in earth ecosystems - rewarding land owners for managing their land with regenerative practices & selling the data & the climate certificates generated by the land | Distributed | Distributed | 2021 | Solana | Tokenizing - Digital native tokens,dMRV - digital MRV | CO2e unit | RISE | Own platform | Forestry & Land Use,Agriculture | Carbon Avoidance,Carbon Removals | Native credit token | ||||
EcoSapiens | Active | a Web3 ecosystem designed to fix the real one. Introducing the world's first perpetual carbon-capture NFT. Each Ecosapien is backed by 16 tonnes of carbon, which offsets an entire year's worth of carbon in 1-clic | San Francisco | United States | 2022 | Ethereum | Tokenizing - Registry,Retiring - Offsetting | CO2e unit | Yes | Ecosapiens Genesis Collection (Alpha) NFT as collectibles. Each Ecosapien is backed by 16 tonnes of carbon, which offsets an entire year's worth of carbon in 1-clic | OpenSea | Carbon Avoidance,Carbon Removals | Traditional registry credit | Verra | |||
Eden DAO | Active | a tool to analyze the carbon footprint of an Ethereum wallet | Distributed | Distributed | 2021 | Ethereum | Others - | No | |||||||||
Emmi | inactive | a private sector, member-led decentralised carbon management platform, where members transparently set their own emission reduction targets then validate their actions in real time across the open, scalable and trusted framework | United States | ||||||||||||||
EO2 | Active | a sustainable digital Asset backed by regulated carbon credits that helps businesses and individuals fight climate change.
| Saint-Laurent-du-Var | France | 2022 | Tokenizing - Digital native tokens,Retiring - Offsetting,Trading - Marketplace | Yes | ||||||||||
EY OpsChain ESG | Active | an Ethereum-based platform for enterprises to track their carbon emissions and carbon credit traceability | Ethereum,EY Blockchain SaaS | Tokenizing - Bridges,dMRV - digital MRV | Crypto-currency/ stablecoin | Yes | Others |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.