
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fransin Farm Norway | Active | a project using emerging tech including tokenization to enable farmland owners to monetize their land while preserving its use and ownership. | |||||||||||||||
Fuel-Swap | Active | a Digital Layer to incentivise production & use of Carbon Neutral Fuel (CNF) and replace Fossil at scale by 2030. The project has been active with displacement of fossil fuel emissions in Formula1 by incentivizing use of synthetic fuels. | Berlin | Germany | 2020 | CNF | dMRV - dMRV (other),Tokenizing - Registry | No/Not Applicable | No | Chemical & Industrial | Emissions accounting across supply chain (Footprint,LCA..) | Not Applicable | |||||
Fund the Planet | Active | a platform that will bridge the gaps between technology, humanity and nature, to achieve the crucial goal of conserving our planet's ecosystem by protecting endangered rainforests while concurrently offsetting the impact of our daily lives on the planet. We aim to redefine living sustainably by making it more convenient and accessible. | Munich | Germany | 2021 | Rainforest Token | Polygon,Ethereum | Yes | |||||||||
Gainforest | Active | a transparent, scalable platform that allows anyone to become a stakeholder via blockchain-powered smart contracts. To help stakeholders be effective caretakers, we're building AI-powered tools, starting with our neural network-powered predictions of areas-at-risk for deforestation | Zurich | Switzerland | 2017 | NFTrees | Solana | dMRV - digital MRV,dMRV - decentralized MRV,Financing - Funding & Investing | Yes | Forestry & Land Use | Filecoin | ||||||
Geagora | Inactive | a new currency backed by carbon removal assets, key to reversing climate change | |||||||||||||||
Goodcarbon | Active | a digital investment and trading platform made in Germany. We empower conscious companies to conserve and restore nature by funding high-impact, verified Nature-based Solution projects in return for high-quality carbon credits. | Berlin | Germany | 2021 | Forestry & Land Use,Agriculture | |||||||||||
Green Carbon Standard | Active | a project Tokenising green bonds and carbon credits. | Cape Town | South Africa | 2022 | BNB Chain | Financing - Financing (other) | No | |||||||||
Greenertokens | Active | a project tokenizing green assets according to each project. Whether it's for tokenizing ESG assets or even in the solution and design of governance in the exchange process with the market. | |||||||||||||||
GreenToken by SAP | Active | a Chain-Of-Custody supply chain solution that offers companies a new level of transparency in their complex raw material supply chain. | San Francisco | United States | 2020 | Tokenizing - Tokenizing (other) | Chemical & Industrial | Emissions accounting across supply chain (Footprint,LCA..) | Quorum enterprise, Hyperledger Fabric | ||||||||
GreenTrade Impact GmbH | Active | a platform enabling to finance future nature- and tech-based carbon projects. Our role is to help companies decarbonize and to meet their net-zero goals by providing tailored impact projects that fit their operations. Our mission is to mitigate climate change by reducing 100m TONNES OF CARBON BY 2030. | Eberswalde | Germany | 2022 | Lukso | Financing - Forward structuring,Trading - Marketplace,Retiring - Offsetting | CO2e unit | No | GreenTrade | Forestry & Land Use,Agriculture,Oceans | Carbon Avoidance,Carbon Removals,Biodiversity credits | Not Applicable | American Carbon Registry (ACR), BioCarbon, Gold Standard, Regen Network, Verra | Ecota, Green Tech Alliance, Varaha | ||
GRNGrid | Active | a sustainable blockchain with a proof of stake v2 model which primarily relies on the usage of green energy! There are features exclusive to the Grid's blockchain that include EnScrypt, ExNode, GrnPay, and of course scalable low-cost gas transactions. | Zug | Switzerland | GRN | Grid | Trading - Carbon crypto-currency | CO2e unit | Yes | ERC 20 | LBank,BitMart,XT.com,Latoken,Knaken | Energy Efficiency,Renewable Energy | Polygon | ||||
GuildOne | Active | IoT-Verified Carbon Credits on the Cardano Network | Calgary | Canada | EBX | dMRV - digital MRV | Renewable Energy | Carbon Removals |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.