
ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nat5 | Active | Nat5 cherche à intensifier l'action climatique en reliant la blockchain et la restauration écologique. | Mexico City | Mexico | 2021 | BNB Chain | Trading - Carbon crypto-currency,Financing - other,Tokenizing - digital native tokens | No | BEP-20 | Forestry & Land Use | |||||||
Verity Tracking | Active | a startup project developing a platform to decarbonize commodities, agriculture crops and biofuels thanks to a precise and verified tracking of carbon emissions (digital MRV), as well as the tokenization of sustainable attributes within supply chains in order to create incentives for all actors to further lower their footprint. Tokens representing emission savings (reduction or capture) can be used as insets within the biofuel value chain or offsets on voluntary carbon markets (VCM) | Denver | United States | 2020 | Ethereum,Polygon | dMRV - digital MRV,Tokenizing - Digital native tokens,Tokenizing - Registry | CO2e unit | No | Agriculture,Chemical & Industrial | Carbon Removals,Carbon Avoidance,Emissions accounting across supply chain (Footprint,LCA..) | Native credit token | ANL GREET LCA model (Carbon Intensity and Soil Organica Capture models), CORSIA, ISCC, RSB | ||||
1PLANET Marketplace | Active | a ready-to-use blockchain system and dapp (decentralized app) powered by the 1PLANET (1PL) token — in April, otherwise known as Earth Month. 1PLANET enables individuals and businesses to take action against climate change by granting easy and transparent access to carbon markets | Miami Beach | United States | 2018 | Ethereum | Trading - Marketplace | ||||||||||
5th World | Active | a project building systems to regenerate planet earth | Kamloops | Canada | Others - | ||||||||||||
Absurd Arboretum | Active | A collection of 3,333 #trees
living on the Ethereum blockchain and growing in the real world 🌳🌲🌴 | 2021 | Ethereum | Financing - Funding & Investing | Yes | ERC-721 | OpenSea | Forestry & Land Use | ||||||||
Abundance Brasil | Active | a project generating Abundance Tokens which are blockchain-based assets backed on new trees generating recurring carbon credits | Belo Horizonte | Brazil | 2020 | ||||||||||||
Al Goanna | Active | Algorand NFT collection. Planting trees with NFTs | Distributed | Distributed | Algorand | Trading - Carbon crypto-currency,Trading - Marketplace | Forestry & Land Use | ||||||||||
Argo | Active | a world-leading cryptocurrency miner, championing the use of renewable sources of power to support the growth and development of blockchain technologies. | London | United Kingdom | 2017 | ARBK | Multichain | no | |||||||||
Astral | Active | a multidisciplinary team investigating opportunities at the intersection of Web3 and spatial data technologies to improve measures of human dignity and planetary stewardship. We believe that innovations at the convergence of these technologies might enable new, durable tools and mechanisms to re-align human and organizational incentives towards social and environmental objectives. | London | United Kingdom | 2020 | Ehtereum | |||||||||||
Avano | Active | a regenerative NFT marketplace (DAO managed) for incentivizing actions that increase and maintain native ecosystems (ie. tree planting) | Distributed | Distributed | 2021 | dMRV - digital MRV,Trading - Marketplace | No | PAN | |||||||||
Avelia | Active | a book & claim solution that connects airlines and businesses globally, to share the environmental benefits of SAF and aims to generate the scale of demand necessary to help the sector transition to net-zero emissions by 2050.
By spreading the cost and benefits of Sustainable Aviation Fuel across the aviation value chain, Avelia allows airlines to start accessing more affordable SAF today and increases access to SAF for corporates looking to reduce emissions from their business travel. | Netherlands | 2022 | Energy Web Chain | Tokenizing - Registry | No/Not Applicable | Own platform | Chemical & Industrial,Waste disposal | Emissions accounting across supply chain (Footprint,LCA..) | Native credit token | ISCC, CORSIA, ISCC, RSB | Energy Web | ||||
Axon protocol | Active | a company building infrastructure enabling companies to offset their residual emissions by financially supporting the conservation and regeneration of local natural assets. Axon is focusing on the financing of carbon projects, especially nature-based solutions involving landowners. The project aims to leverage web3 tools but concrete plans are not clear yet | Berlin | Germany | 2023 | No |
Harvard Citation:
Roesgen, M. G., Zaehringer, L., Filler, A., Wilke, N., Graf, D., Linggih, N., Lepelletier, T., Soavi, M. (2023). Web3 Carbon Database (October 2023) [Dataset]. European Carbon Offset Tokenization Association (ECOTA) and Positiveblockchain. www.ecota.io/working-groups-ecosystem-analysis
Are you a project owner and want to update your project's information?
Feel free to send us your update through this form (click)!
Our contribution
Why we're open-sourcing this database
Promote Collaboration
Open-sourcing findings allows various stakeholders including developers, environmentalists, and organizations to collaboratively contribute to and refine the knowledge base, tools, or solutions that have been developed. This collaborative environment can lead to enhanced innovations, improvements in carbon credit tokenization technologies, and the development of new solutions to existing problems in the carbon market, ultimately driving the overall progress of carbon emission reduction efforts.
Enhance Transparency and Trust
In the carbon credits market, trust and transparency are paramount. Open-sourcing findings provides a transparent view of the data, methodologies, and results, allowing for open scrutiny and verification of the information presented. This transparency can help in establishing trust among the users, regulators, and participants of the carbon credit ecosystem, which is essential for the growth and acceptance of tokenized carbon credits.
Foster Education and Awareness
By sharing knowledge and findings openly, a wide range of individuals and entities can access and learn from the information available. This can help in raising awareness about the importance and potential of tokenized carbon credits in mitigating climate change. Educating a broader audience can empower more participants to join the efforts in reducing carbon emissions and can lead to a more informed and engaged community, contributing to the global goal of environmental sustainability.
Target group
Our target groups
NGOs and Advocacy Groups
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Government and Regulatory Bodies
To develop informed policies and regulatory frameworks for the integration and management of tokenized carbon credits.
Corporations and Businesses
To align sustainability efforts with the benefits of tokenized carbon credits, aiding in carbon footprint reduction.
Blockchain and Tech Developers
To design or improve platforms optimized for the tokenization, trade, and tracking of carbon credits.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Investors and Financial Institutions
To provide a clearer understanding of the tokenized carbon credit market, opening doors to investment opportunities.
To enhance their strategies and promote the effective adoption of tokenized carbon credits.
Academics and Researchers
To inform studies and curricula in environmental economics, sustainable finance, and blockchain technology.